Platform Strategies
Top performing model portfolios · anonymised · updated every 5 minutes
Portfolios on platform
106
Total capital deployed
₹5Cr
Strategies in use
10
🏆
sachin g.
thematic
CAGR · Sharpe 1.28
🏆
radhey
thematic
CAGR · Sharpe 1.28
🏆
vishal
thematic
CAGR · Sharpe 1.28
| Rank | Investor | Strategy | CAGR | Alpha | Sharpe | Action |
|---|---|---|---|---|---|---|
🏆 | sachin g. | thematic | 1.28 | |||
🏆 | radhey | thematic | 1.28 | |||
🏆 | vishal | thematic | 1.28 | |||
4 | Satish D. | thematic | 1.42 | |||
5 | RADHEY | thematic | 1.38 | |||
6 | vishal` | fundamental | 1.38 | |||
7 | nilesh a. | thematic | 1.28 | |||
8 | Deepak | mixed | 1.38 | |||
9 | ashish | asset allocation | 1.28 | |||
10 | Tushar | momentum | 1.42 | |||
11 | Pranjal | quantitative | 1.42 | |||
12 | sonu | dividend | 1.42 | |||
13 | Pragya | momentum | 1.42 | |||
14 | Vedant K. | fundamental | 1.42 | |||
15 | Priyanshu | fundamental | 1.42 |
Sign in to see where your portfolio ranks
Free to create — no broker account needed to get started.